Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 114 Jean-Marie Tremblay 68707
2 2890 Scott Hatcher 8076
3 1888 Norm Duffy 5323
4 81 ebonito 2137
5 80 Amanda 1216
6 3746 rezha yogabana 972
7 73 Irving Smith 878
8 3860 carl albert 845
9 697 Angelo Minneboo 534
10 3682 nadeem 507
11 1 Vince Russo 497
12 3248 Roman Urban 338
13 3700 Olabode Ojoade 331
14 224 Anthony Hayle 296
15 3370 John Robinson 277
16 3844 alok bhargava 269
17 792 Eddie Lockhart 233
18 3916 Joe Antolak 173
19 348 Doug Porschet 100
20 3971 chris king 70
21 3974 Michael Woollard 62
22 3681 Alim Karim 43
23 3313 osvaldo santana 43
24 3138 Gilbert Rivera 39
25 428 theresa chambers 28

Home Sign Up Privacy FAQ's Top 25